Ice Dance - Compulsory Dance
 
Viennese Waltz
 
Result Details
 
Pl. Name Nation TSS
=
TES
+
  PCS
+
SS TI PF IN Deduction
-
StN.
1 Oksana DOMNINA / Maxim SHABALIN RUS 38.34 19.28   19.06 7.75 7.40 7.70 7.70 0.00 #10
2 Tanith BELBIN / Benjamin AGOSTO USA 37.15 18.82   18.33 7.35 7.15 7.45 7.45 0.00 #9
3 Jana KHOKHLOVA / Sergei NOVITSKI RUS 35.68 17.92   17.76 7.25 6.75 7.15 7.35 0.00 #8
4 Anna CAPPELLINI / Luca LANOTTE ITA 32.52 16.98   15.54 6.30 5.90 6.35 6.40 0.00 #6
5 Alexandra ZARETSKI / Roman ZARETSKI ISR 30.45 16.08   14.37 5.95 5.35 5.90 5.90 0.00 #7
6 Kaitlyn WEAVER / Andrew POJE CAN 29.91 15.62   14.29 5.75 5.50 5.80 5.90 0.00 #5
7 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 29.68 15.54   14.14 5.80 5.30 5.75 5.85 0.00 #4
8 Xintong HUANG / Xun ZHENG CHN 26.82 14.70   12.12 5.05 4.60 4.90 4.85 0.00 #3
9 Xiaoyang YU / Chen WANG CHN 25.85 14.16   11.69 4.95 4.20 4.85 4.80 0.00 #2
10 Jiameimei GUO / Fei MENG CHN 21.97 12.16   9.81 4.15 3.45 4.15 4.05 0.00 #1
 
Legend
TSS Total Segment Score
TES Technical Element Score
PCS Program Component Score
   
SS Skating Skills
TI Timing
PF Performance
IN Interpretation
 
 
Last Update: 06/11/2008 19:21 (GMT +08:00)